Snow Density Table
Snow Type | Density Range | |
---|---|---|
pounds per cubic foot (PSF) | kilograms per cubic meter | |
Fresh & Light | 3.12 – 4.37 lb/ft³ | 50 – 70 kg/m³ |
Settled | 12.49 – 18.73 lb/ft³ | 200 – 300 kg/m³ |
Wind-Packed | 21.85 – 24.97 lb/ft³ | 350 – 400 kg/m³ |
Wet & Slushy | 24.97 – 51.82 lb/ft³ | 400 – 830 kg/m³ |
Ice | 51.82 – 57.53 lb/ft³ | 830 – 920 kg/m³ |
- Fresh Snow: Light, fluffy snow that falls freshly, less compact than other types.
- Settled Snow: Snow that has compacted over time, denser than fresh snow.
- Wind-Packed Snow: Compressed by wind, temperature, or human activity, denser than fresh snow.
- Wet & Slushy Snow: Heavy and dense due to high water content.
- Ice: The densest form of frozen precipitation.
